Providing you the best range of tugain 2 % solution, hair 4u 10 % solution minoxidil topical solution, morr f2% solution, finpecia 1mg tablet, hair 4u f solution 5% and tugain 5 solution with effective & timely delivery.
₹ 679 / Piece Get Latest Price
| Prescription/Non prescription | Non prescription |
| Brand | TUGAIN 2 % SOLUTION |
| Composition | Minoxidil (2% w/v) |
| Shelf Life | 24 month |
| Product Type | solution |
| Manufactured By | cipla |
₹ 1000 / Piece Get Latest Price
| Packaging Type | 10 % SOLUTION |
| Brand | HAIR 4U |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Minoxidil (10% w/v) + Aminexil (1.5% w/v) |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Dose | 10 % SOLUTION |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 700 / Piece Get Latest Price
| Prescription/Non prescription | Prescription |
| Usage/Application | hair growth in men with male pattern baldness. |
| Brand | MORR F 2 % |
| Packaging Size | 1 * 60 ML |
| Gender | MALE |
| Composition | Minoxidil Topical Solution |
| Shelf Life | 24 MONTH |
| Manufactured By | INTAS PHAENACUTICAL |
| AGE GROUP | ABOVE 24 AGE |
| Country of Origin | Made in India |
Morr 2% Solution is a medicine used to treat common hereditary hair loss. It can prevent further hair loss and help hair to re-grow. It works by increasing blood flow to the hair follicles on your scalp, which prevents hair cell death and also enhances new hair growth
₹ 98 / Stripe Get Latest Price
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Brand | Finpecia 1mg Tablet |
| Manufactured By | Cipla Ltd |
| Composition | Finasteride (1mg) |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Usage/Application | is used to treat hair loss in men. |
| Brand | FINPECIA |
| Manufactured By | CIPLA |
| Composition | Finasteride Tablets |
| AGE GROUP | ABOVE 25 AGE |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 1300 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | HAIR 4U F SOLUTION 5% |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Use Hair 4U F Solution in the dose and duration as prescribed by your doctor or as instructed in the label. Clean and dry your scalp before using it. It may take several months before you notice any hair growth. The first growth could be soft, colorless, and barely visible. Use it in the exact dose and duration as prescribed by your doctor. Using more than recommended will not speed up hair growth and may increase the likelihood of side effects. Use it for as long as the doctor has prescribed to maintain proper hair growth. If your condition does not improve after using it for 4 to 6 months, tell your doctor. This medicine is to be used only by men and not indicated in women.
Common side effects of this medicine include application site reactions, dry skin, impotence, decreased libido, ejaculation disorders, breast enlargement, breast tenderness in males, and skin rash. In case of accidental contact with other parts of the body, it may cause excessive hair growth. If you get it in your eyes, mouth, or broken skin, rinse thoroughly with plenty of water. Talk to your doctor if you are bothered by side effects or they do not go away.
To ensure its safety, before using this medicine, let your doctor know if you have any problems with your heart. Additionally, inform your doctor about all the medicines you are taking. Pregnant, potentially pregnant, or breastfeeding women should not handle this medicine because of the possibility of absorption of finasteride. As it may cause potential harm to a male baby or fetus.
₹ 1350 / Piece Get Latest Price
| Prescription/Non prescription | Non prescription |
| Brand | Tugain |
| Packaging Type | 60.0 ml in 1 bottle |
| Composition | Minoxidil (5% w/v) |
| Shelf Life | 24 MONTH |
| Manufactured By | Cipla Ltd |
| Dose | 5 % SOLUTION |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 600 / Stripe Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage/Application | treat hair loss in men |
| Brand | FINAX |
| Packaging Size | 10 x 10 |
| Packaging Type | 10 x 10 TABLETS |
| Gender | MALE |
| Composition | Finpecia Tablet |
| Manufactured By | DR. REDDYS |
| Dosage | 1 MG |
| Dose | 1 MG |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 2100 / Piece Get Latest Price
| Strength | 2% |
| Brand | Mintop Hair Fall Solution |
| Manufacturer | dr.reddy |
| Composition | Minoxidil (5% w/v) |
| Manufactured By | dr.reddy |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 850 / Piece Get Latest Price
| Strength | 5% w/v |
| Brand | Morr F 5 Solution |
| Packaging Size | 60 ml |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Gender | unisex |
| Composition | Minoxidil (5% w/v) |
| Manufactured By | Intas Pharmaceuticals Ltd |
₹ 650 / Piece Get Latest Price
| Hair Concern | Repair & Rescue |
| Gender | Unisex |
| Hair Type | Any Hair Type |
| Brand | C Win Shampoo |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| SALT COMPOSITION | Ciclopirox (1% w/v) + Zinc pyrithione (1% w/v) |
| MARKETER | Sun Pharmaceutical Industries Ltd |
₹ 490 / Piece Get Latest Price
| Brand | Morr 2% Solution |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Intas Pharmaceuticals Ltd |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 1600 / Piece Get Latest Price
| Prescription/Non prescription | Prescription |
| Brand | tugain 10 solution |
| Packaging Size | 60 ml |
| Packaging Type | 60 ml |
| Composition | Minoxidil (10% w/v) |
| Shelf Life | 24 month |
| Manufactured By | cipla ltd |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1125 / Piece Get Latest Price
| Usage/Application | treats hair loss in men |
| Brand | Morr F 10 % |
| Packaging Size | 60 ml |
| Packaging Type | 60 ML |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 850 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | hair loss in men |
| Brand | Morr F 5 % |
| Packaging Size | 60 ml |
| Packaging Type | 60 ML |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Gender | MEN |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2100 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Brand | Morr 12.5% Solution |
| Packaging Size | 60 ml |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil (12.5% w/v) |
| Manufactured By | ntas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Ashish Sudhakarrao Thosare (CEO)
Pearl Impex
Plot No.51d, Durga Mandir, Nivruti Nagar Durga Mandir, Kalamna Road
Nagpur - 440008, Maharashtra, India